Algorithm
55
USGA slope (60%) + rating (40%)
Prestige
86
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Golden Bear | 477 | 287 | 656 | 436 | 230 | 387 | 461 | 156 | 594 | 3684 | 482 | 472 | 206 | 416 | 159 | 582 | 406 | 516 | 424 | 3663 | 7347 | 74.6 / 147 |
| Blue | 429 | 278 | 586 | 387 | 210 | 374 | 416 | 123 | 577 | 3380 | 462 | 430 | 177 | 399 | 136 | 537 | 390 | 489 | 396 | 3416 | 6796 | 72 / 140 |
| Blue/Copper | 393 | 278 | 586 | 369 | 210 | 352 | 389 | 123 | 577 | 3277 | 419 | 400 | 177 | 340 | 136 | 537 | 330 | 489 | 376 | 3204 | 6481 | 70.2 / 138 |
| Copper (M) | 393 | 278 | 586 | 369 | 210 | 352 | 389 | 123 | 577 | 3277 | 419 | 400 | 177 | 340 | 136 | 516 | 330 | 489 | 376 | 3183 | 6460 | 70.1 / 138 |
| Copper/White (M) | 393 | 224 | 586 | 369 | 210 | 352 | 389 | 123 | 577 | 3223 | 419 | 400 | 177 | 340 | 136 | 516 | 330 | 489 | 376 | 3183 | 6406 | 69.8 / 137 |
| White (M) | 393 | 224 | 563 | 369 | 183 | 352 | 389 | 119 | 542 | 3134 | 419 | 400 | 162 | 340 | 131 | 516 | 330 | 481 | 376 | 3155 | 6289 | 69.4 / 135 |
| White/Red (M) | 364 | 216 | 563 | 347 | 183 | 312 | 370 | 119 | 542 | 3016 | 363 | 365 | 162 | 289 | 131 | 516 | 307 | 481 | 301 | 2915 | 5931 | 67.8 / 131 |
| Red (M) | 364 | 216 | 517 | 347 | 133 | 312 | 370 | 105 | 468 | 2832 | 363 | 365 | 145 | 289 | 109 | 451 | 307 | 458 | 301 | 2788 | 5620 | 66 / 127 |
| Red/Green (M) | 364 | 216 | 474 | 347 | 133 | 312 | 370 | 105 | 468 | 2789 | 317 | 338 | 89 | 289 | 109 | 451 | 307 | 458 | 295 | 2653 | 5442 | 65.3 / 125 |
| Green (M) | 322 | 172 | 474 | 305 | 111 | 281 | 305 | 105 | 418 | 2493 | 317 | 338 | 89 | 289 | 96 | 423 | 260 | 398 | 295 | 2505 | 4998 | 63.4 / 119 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 | |
| Hcp | 2 | 18 | 12 | 6 | 4 | 14 | 10 | 16 | 8 | 1 | 5 | 15 | 9 | 17 | 3 | 11 | 13 | 7 | ||||
| Women's | ||||||||||||||||||||||
| Copper (W) | 393 | 278 | 586 | 369 | 210 | 352 | 389 | 123 | 577 | 3277 | 419 | 400 | 177 | 340 | 136 | 516 | 330 | 489 | 376 | 3183 | 6460 | 76.6 / 149 |
| Copper/White (W) | 393 | 224 | 586 | 369 | 210 | 352 | 389 | 123 | 577 | 3223 | 419 | 400 | 177 | 340 | 136 | 516 | 330 | 489 | 376 | 3183 | 6406 | 76.4 / 148 |
| White (W) | 393 | 224 | 563 | 369 | 183 | 352 | 389 | 119 | 542 | 3134 | 419 | 400 | 162 | 340 | 131 | 516 | 330 | 481 | 376 | 3155 | 6289 | 75.9 / 146 |
| White/Red (W) | 393 | 224 | 517 | 347 | 183 | 312 | 370 | 119 | 542 | 3007 | 363 | 365 | 145 | 365 | 400 | 145 | 307 | 481 | 376 | 2947 | 5954 | 73.7 / 141 |
| Red (W) | 364 | 216 | 517 | 347 | 133 | 312 | 370 | 105 | 468 | 2832 | 363 | 365 | 145 | 289 | 109 | 451 | 307 | 458 | 301 | 2788 | 5620 | 72.3 / 138 |
| Red/Green (W) | 364 | 216 | 474 | 305 | 133 | 281 | 305 | 105 | 468 | 2651 | 317 | 338 | 89 | 289 | 109 | 423 | 260 | 458 | 301 | 2584 | 5235 | 70 / 129 |
| Green (W) | 364 | 172 | 474 | 305 | 111 | 281 | 305 | 105 | 418 | 2535 | 317 | 338 | 89 | 289 | 96 | 423 | 260 | 398 | 295 | 2505 | 5040 | 68.7 / 127 |
| Par Copper (W), Copper/White (W), White (W), Red (W), Red/Green (W), Green (W) | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 | |
| Par White/Red (W) | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 71 | |
| Hcp | 4 | 16 | 6 | 2 | 18 | 12 | 8 | 14 | 10 | 1 | 5 | 11 | 13 | 17 | 7 | 9 | 3 | 15 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Scottsdale
Best courses in Scottsdale
More in Arizona
Best courses in Arizona