Algorithm
48
USGA slope (60%) + rating (40%)
Prestige
85
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Golden Bear | 413 | 181 | 475 | 546 | 448 | 341 | 215 | 569 | 433 | 3621 | 424 | 189 | 523 | 138 | 450 | 548 | 413 | 225 | 511 | 3421 | 7042 | 72.8 / 143 |
| Blue | 379 | 157 | 457 | 515 | 412 | 326 | 178 | 546 | 418 | 3388 | 362 | 170 | 508 | 121 | 434 | 534 | 385 | 212 | 472 | 3198 | 6586 | 70.7 / 136 |
| Blue/Copper | 342 | 161 | 427 | 510 | 398 | 263 | 174 | 539 | 375 | 3189 | 310 | 170 | 497 | 121 | 409 | 523 | 348 | 192 | 471 | 3041 | 6230 | 70.1 / 134 |
| Copper (M) | 345 | 150 | 426 | 500 | 394 | 295 | 146 | 540 | 375 | 3171 | 325 | 158 | 479 | 121 | 412 | 515 | 353 | 189 | 444 | 2996 | 6167 | 69.2 / 130 |
| Copper/White (M) | 275 | 150 | 375 | 500 | 378 | 295 | 146 | 540 | 351 | 3010 | 317 | 158 | 479 | 121 | 380 | 515 | 316 | 189 | 444 | 2919 | 5929 | 68.7 / 127 |
| White (M) | 275 | 141 | 375 | 474 | 378 | 295 | 126 | 517 | 351 | 2932 | 317 | 154 | 462 | 116 | 380 | 484 | 316 | 173 | 424 | 2826 | 5758 | 67.3 / 124 |
| White/Red (M) | 263 | 141 | 318 | 474 | 353 | 259 | 126 | 517 | 300 | 2751 | 275 | 154 | 462 | 116 | 378 | 484 | 302 | 173 | 424 | 2768 | 5519 | 66.2 / 121 |
| Red (M) | 263 | 119 | 318 | 442 | 353 | 259 | 106 | 428 | 300 | 2588 | 275 | 125 | 405 | 99 | 378 | 458 | 302 | 166 | 380 | 2588 | 5176 | 64.3 / 116 |
| Red/Green (M) | 225 | 119 | 268 | 442 | 281 | 259 | 106 | 428 | 283 | 2411 | 217 | 125 | 405 | 99 | 293 | 458 | 258 | 166 | 380 | 2401 | 4812 | 62.9 / 111 |
| Green (M) | 225 | 107 | 268 | 361 | 281 | 259 | 95 | 391 | 283 | 2270 | 217 | 85 | 363 | 99 | 293 | 317 | 258 | 97 | 355 | 2084 | 4354 | 61.3 / 105 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Hcp | 3 | 17 | 1 | 11 | 7 | 13 | 5 | 15 | 9 | 6 | 14 | 12 | 18 | 2 | 8 | 4 | 10 | 16 | ||||
| Women's | ||||||||||||||||||||||
| Copper (W) | 345 | 150 | 426 | 500 | 394 | 295 | 146 | 540 | 375 | 3171 | 325 | 158 | 479 | 121 | 412 | 515 | 353 | 189 | 444 | 2996 | 6167 | 75 / 145 |
| Copper/White (W) | 275 | 150 | 375 | 500 | 378 | 295 | 146 | 540 | 351 | 3010 | 317 | 158 | 479 | 121 | 380 | 515 | 316 | 189 | 444 | 2919 | 5929 | 73.8 / 142 |
| White (W) | 275 | 141 | 375 | 474 | 378 | 295 | 126 | 517 | 351 | 2932 | 317 | 154 | 462 | 116 | 380 | 484 | 316 | 173 | 424 | 2826 | 5758 | 73 / 140 |
| White/Red (W) | 263 | 141 | 318 | 474 | 353 | 259 | 126 | 517 | 300 | 2751 | 275 | 154 | 462 | 116 | 378 | 484 | 302 | 173 | 424 | 2768 | 5519 | 71.4 / 131 |
| Red (W) | 263 | 119 | 318 | 442 | 353 | 259 | 106 | 428 | 300 | 2588 | 275 | 125 | 405 | 99 | 378 | 458 | 302 | 166 | 380 | 2588 | 5176 | 70 / 125 |
| Red/Green (W) | 225 | 119 | 268 | 442 | 281 | 259 | 106 | 428 | 283 | 2411 | 217 | 125 | 405 | 99 | 293 | 458 | 258 | 166 | 380 | 2401 | 4812 | 66.7 / 119 |
| Green (W) | 225 | 107 | 268 | 361 | 281 | 259 | 95 | 391 | 283 | 2270 | 217 | 85 | 363 | 99 | 293 | 317 | 258 | 97 | 355 | 2084 | 4354 | 64.9 / 113 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 72 | |
| Hcp | 11 | 17 | 7 | 1 | 3 | 15 | 9 | 13 | 5 | 12 | 14 | 6 | 18 | 4 | 2 | 10 | 16 | 8 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Scottsdale
Best courses in Scottsdale
More in Arizona
Best courses in Arizona