Algorithm
60
USGA slope (60%) + rating (40%)
Prestige
75
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Black (M) | 560 | 195 | 309 | 448 | 375 | 422 | 208 | 555 | 413 | 3485 | 394 | 328 | 487 | 350 | 188 | 413 | 176 | 410 | 585 | 3331 | 6816 | 73.7 / 134 |
| Blue (M) | 543 | 180 | 297 | 383 | 363 | 408 | 190 | 543 | 385 | 3292 | 369 | 318 | 465 | 327 | 178 | 380 | 165 | 397 | 522 | 3121 | 6413 | 71.6 / 133 |
| GMGA Tournament (M) | 543 | 180 | 297 | 383 | 330 | 408 | 132 | 530 | 371 | 3174 | 369 | 305 | 465 | 327 | 178 | 380 | 152 | 378 | 522 | 3076 | 6250 | 70.8 / 133 |
| Blue/White (M) | 503 | 180 | 297 | 342 | 363 | 396 | 132 | 530 | 371 | 3114 | 359 | 318 | 465 | 327 | 157 | 380 | 165 | 378 | 522 | 3071 | 6185 | 70.4 / 133 |
| White (M) | 503 | 132 | 288 | 342 | 330 | 396 | 132 | 530 | 371 | 3024 | 359 | 305 | 430 | 295 | 157 | 368 | 152 | 378 | 473 | 2917 | 5941 | 69.3 / 127 |
| White/Gold (M) | 429 | 110 | 288 | 298 | 294 | 336 | 132 | 451 | 282 | 2620 | 301 | 305 | 430 | 295 | 157 | 368 | 138 | 291 | 473 | 2758 | 5378 | 66.9 / 117 |
| GMGA Forward (M) | 429 | 110 | 288 | 298 | 294 | 336 | 96 | 530 | 282 | 2663 | 301 | 305 | 430 | 295 | 157 | 296 | 138 | 291 | 394 | 2607 | 5270 | 66.2 / 118 |
| Gold (M) | 429 | 110 | 255 | 298 | 294 | 336 | 96 | 451 | 282 | 2551 | 301 | 267 | 363 | 274 | 143 | 296 | 138 | 291 | 394 | 2467 | 5018 | 65.2 / 112 |
| Silver (M) | 325 | 110 | 230 | 210 | 220 | 245 | 95 | 330 | 235 | 2000 | 220 | 210 | 315 | 230 | 120 | 210 | 115 | 230 | 330 | 1980 | 3980 | 60.8 / 102 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Hcp | 5 | 15 | 13 | 3 | 11 | 1 | 17 | 7 | 9 | 8 | 10 | 6 | 13 | 16 | 2 | 18 | 12 | 4 | ||||
| Women's | ||||||||||||||||||||||
| Black (W) | 560 | 195 | 309 | 448 | 375 | 422 | 208 | 555 | 413 | 3485 | 394 | 328 | 487 | 350 | 188 | 413 | 176 | 410 | 585 | 3331 | 6816 | 80.5 / 146 |
| Blue (W) | 543 | 180 | 297 | 383 | 363 | 408 | 190 | 543 | 385 | 3292 | 369 | 318 | 465 | 327 | 178 | 380 | 165 | 397 | 522 | 3121 | 6413 | 77.8 / 136 |
| Blue/White (W) | 503 | 180 | 297 | 342 | 363 | 396 | 132 | 530 | 371 | 3114 | 359 | 318 | 465 | 327 | 157 | 380 | 165 | 378 | 522 | 3071 | 6185 | 76.5 / 134 |
| White (W) | 503 | 132 | 288 | 342 | 330 | 396 | 132 | 530 | 371 | 3024 | 359 | 305 | 430 | 295 | 157 | 368 | 152 | 378 | 473 | 2917 | 5941 | 75 / 129 |
| White/Gold (W) | 429 | 110 | 288 | 298 | 294 | 336 | 132 | 451 | 282 | 2620 | 301 | 305 | 430 | 295 | 157 | 368 | 138 | 291 | 473 | 2758 | 5378 | 71.5 / 123 |
| Gold (W) | 429 | 110 | 255 | 298 | 294 | 336 | 96 | 451 | 282 | 2551 | 301 | 267 | 363 | 274 | 143 | 296 | 138 | 291 | 394 | 2467 | 5018 | 69.6 / 121 |
| Silver (W) | 325 | 110 | 230 | 210 | 220 | 245 | 95 | 330 | 235 | 2000 | 220 | 210 | 315 | 230 | 120 | 210 | 115 | 230 | 330 | 1980 | 3980 | 63.8 / 107 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | |
| Hcp | 5 | 15 | 13 | 3 | 11 | 1 | 17 | 7 | 9 | 8 | 10 | 6 | 13 | 16 | 2 | 18 | 12 | 4 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — on iPhone and Android.
More in Lexington
Best courses in Lexington
More in Kentucky
Best courses in Kentucky