Algorithm
54
USGA slope (60%) + rating (40%)
Prestige
88
Editorial rating, when set
Community
—
Verified player ratings
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | Rating/Slope |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's | ||||||||||||||||||||||
| Black (M) | 417 | 405 | 523 | 192 | 450 | 332 | 558 | 191 | 450 | 3518 | 334 | 547 | 426 | 128 | 318 | 518 | 173 | 420 | 553 | 3417 | 6935 | 72.4 / 132 |
| Black/Orange (M) | 383 | 405 | 523 | 176 | 450 | 303 | 558 | 191 | 426 | 3415 | 334 | 547 | 385 | 128 | 286 | 518 | 173 | 420 | 529 | 3320 | 6735 | 71.4 / 130 |
| Orange (M) | 383 | 402 | 497 | 176 | 418 | 303 | 524 | 168 | 426 | 3297 | 318 | 520 | 385 | 125 | 286 | 500 | 149 | 407 | 529 | 3219 | 6516 | 70.5 / 124 |
| Orange/Sand (M) | 383 | 354 | 497 | 157 | 418 | 262 | 524 | 168 | 396 | 3159 | 318 | 470 | 385 | 125 | 252 | 500 | 127 | 378 | 529 | 3084 | 6243 | 69.4 / 121 |
| Sand (M) | 350 | 354 | 470 | 157 | 378 | 262 | 511 | 140 | 396 | 3018 | 290 | 470 | 346 | 105 | 252 | 442 | 127 | 378 | 515 | 2925 | 5943 | 68 / 117 |
| Sand/Green (M) | 350 | 330 | 470 | 139 | 378 | 248 | 511 | 140 | 366 | 2932 | 290 | 441 | 301 | 105 | 219 | 442 | 127 | 348 | 515 | 2788 | 5720 | 66.9 / 113 |
| Green (M) | 314 | 330 | 432 | 139 | 350 | 248 | 478 | 125 | 366 | 2782 | 279 | 441 | 301 | 104 | 219 | 390 | 127 | 348 | 491 | 2700 | 5482 | 65.7 / 110 |
| Silver (M) | 219 | 285 | 412 | 137 | 290 | 233 | 353 | 125 | 319 | 2373 | 240 | 396 | 274 | 102 | 214 | 368 | 108 | 260 | 464 | 2426 | 4799 | 62.2 / 104 |
| Royal Blue (M) | 197 | 230 | 360 | 125 | 261 | 156 | 297 | 91 | 261 | 1978 | 211 | 351 | 229 | 84 | 172 | 328 | 108 | 236 | 384 | 2103 | 4081 | 60.2 / 99 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 73 | |
| Hcp | 11 | 9 | 3 | 15 | 5 | 13 | 1 | 17 | 7 | 12 | 4 | 8 | 18 | 14 | 6 | 16 | 10 | 2 | ||||
| Women's | ||||||||||||||||||||||
| Black (W) | 417 | 405 | 523 | 192 | 450 | 332 | 558 | 191 | 450 | 3518 | 334 | 547 | 426 | 128 | 318 | 518 | 173 | 420 | 553 | 3417 | 6935 | 79.1 / 140 |
| Black/Orange (W) | 383 | 405 | 523 | 176 | 450 | 303 | 558 | 191 | 426 | 3415 | 334 | 547 | 385 | 128 | 286 | 518 | 173 | 420 | 529 | 3320 | 6735 | 77.9 / 138 |
| Orange (W) | 383 | 402 | 497 | 176 | 418 | 303 | 524 | 168 | 426 | 3297 | 318 | 520 | 385 | 125 | 286 | 500 | 149 | 407 | 529 | 3219 | 6516 | 76.4 / 136 |
| Orange/Sand (W) | 383 | 354 | 497 | 157 | 418 | 262 | 524 | 168 | 396 | 3159 | 318 | 470 | 385 | 125 | 252 | 500 | 127 | 378 | 529 | 3084 | 6243 | 74.8 / 130 |
| Sand (W) | 350 | 354 | 470 | 157 | 378 | 262 | 511 | 140 | 396 | 3018 | 290 | 470 | 346 | 105 | 252 | 442 | 127 | 378 | 515 | 2925 | 5943 | 73.2 / 126 |
| Sand/Green (W) | 350 | 330 | 470 | 139 | 378 | 248 | 511 | 140 | 366 | 2932 | 290 | 441 | 301 | 105 | 219 | 442 | 127 | 348 | 515 | 2788 | 5720 | 72 / 124 |
| Green (W) | 314 | 330 | 432 | 139 | 350 | 248 | 478 | 125 | 366 | 2782 | 279 | 441 | 301 | 104 | 219 | 390 | 127 | 348 | 491 | 2700 | 5482 | 70.7 / 123 |
| Silver (W) | 219 | 285 | 412 | 137 | 290 | 233 | 353 | 125 | 319 | 2373 | 240 | 396 | 274 | 102 | 214 | 368 | 108 | 260 | 464 | 2426 | 4799 | 66.8 / 111 |
| Royal Blue (W) | 197 | 230 | 360 | 125 | 261 | 156 | 297 | 91 | 261 | 1978 | 211 | 351 | 229 | 84 | 172 | 328 | 108 | 236 | 384 | 2103 | 4081 | 62.8 / 101 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 73 | |
| Hcp | 11 | 9 | 3 | 15 | 5 | 13 | 1 | 17 | 7 | 12 | 4 | 8 | 18 | 14 | 6 | 16 | 10 | 2 | ||||
Play it on ITL Links
Live scoring, side games, and trip planning — all on iPhone.
More in Nekoosa
Best courses in Nekoosa
More in Wisconsin
Best courses in Wisconsin